Injury history
Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form
Season | Injury | from | until | Days | Games missed |
---|---|---|---|---|---|
22/23 | unknown injury | Apr 9, 2023 | May 17, 2023 | 38 days | 9 |
22/23 | unknown injury | Jan 27, 2023 | Feb 18, 2023 | 22 days | 6 |
21/22 | Foot injury | Apr 6, 2022 | Apr 18, 2022 | 12 days | 2 |
21/22 | Ill | Feb 22, 2022 | Mar 2, 2022 | 8 days | 2 |
21/22 | Groin injury | Aug 26, 2021 | Sep 16, 2021 | 21 days | 3 |
20/21 | Knock | Feb 18, 2021 | Feb 26, 2021 | 8 days | 3 |
20/21 | bruise | Nov 22, 2020 | Dec 1, 2020 | 9 days | 2 |
19/20 | Knee injury | Dec 27, 2019 | Feb 22, 2020 | 57 days | 13 |
19/20 | Knee injury | Nov 11, 2019 | Dec 4, 2019 | 23 days | 6 |
18/19 | bruise | Dec 9, 2018 | Jan 4, 2019 | 26 days | 6 |
18/19 | Knee injury | Oct 7, 2018 | Nov 2, 2018 | 26 days | 5 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqLCwwNNmpJysn6K2r63YaK2eqpyawbvBzaCcp2ejpbamuMSrZmxpZW6Deg%3D%3D